Nationwide walks for wolves this weekend
Walk for Wolves has been organized to raise awareness about the threats affecting the wolf population throughout the United States. In addition to losing their habitat, the most detrimental threats come from government bills allowing hunting and trapping an indiscriminate number of wolves by methods such as shooting, trapping and snaring where the latter two are considered inhumane. Illegal hunting and trapping has also caused a high mortality in wolves and hatred driven wolf groups have been known to use brutal killing methods such as shooting wolves in the abdomen (gut-shot) and poisoning to name a few.
The masses need to know, our government needs to listen so we can proactively change current legislations and offer protection to these species. Coexisting through adaption is the key to success in this matter. Join us as an organizer or as a participant and howl with us Saturday, April 27th in a 3-mile walk near your city.
Below is a list of days and locations for Walks for Wolves that are taking place around the country this weekend:
 | State | City | Walk Location | Walk Date |
1 | Arizona | Phoenix | City Hall to Downtown | Saturday April 27 |
2 | California | Long Beach | Shoreline | Saturday April 27 |
3 | California | Sacramento | Capitol State Building | Saturday April 27 |
4 | California | San Francisco | Golden Gate Park | Saturday April 27 |
5 | Colorado | Denver | West steps of the CO Capitol Building | Saturday April 27 Friday April 26 |
6 | Colorado | Colorado Springs | Chapel Hills Mall | Saturday April 27 |
7 | DC | Washington | US Capitol Building | Saturday April 27 |
8 | Florida | Bushnell | Dade Battlefield Park | Saturday April 27 |
9 | Idaho | Boise | Boise Capitol Building | Saturday April 27 |
10 | Idaho | Coeur D’Alene | Kootenai Courthouse to Downtown | Saturday April 27 |
11 | Indiana | Indianapolis | White River State Park | Saturday April 27 |
12 | Kentucky | Louisville | Jefferson Square Park to Downtown Louisville | Friday April 26 |
13 | Michigan | Grand Rapids | Grand Valley State University to Ah-Nab-Awen Park | Saturday April 27 |
14 | Michigan | Lansing | Capitol State Building | Friday April 26 |
15 | Montana | Great Falls | Elks Riverside Park | Saturday April 27 |
16 | Albuquerque | New Mexico | Tower Pond Park | Saturday April 27 |
17 | New York | Auburn | Hoopes Park Track | Saturday April 27 |
18 | New York | New York | Union Square to City Hall | Saturday April 27 |
19 | North Carolina | Murphy | Konehete Park to Downtown | Saturday April 27 |
20 | Ohio | Cleveland | Public Square Quadrants | Saturday April 27 |
21 | Pennsylvania | Lancaster | Downtown – Penn Square & Central Market | Saturday April 27 |
22 | Texas | Austin | Texas Capitol Building | Saturday April 27 |
23 | Texas | Dallas | City Hall to Downtown | Saturday April 27 |
24 | Utah | Salt Lake City | Capitol State Building | Saturday April 27 |
25 | Washington | Seattle | Seattle Art Museum (SAM) to Olympic Sculpture Park | Saturday April 27 |
26 | Washington | Spokane | Manito Park to Downtown | Saturday April 27 Â |
Please contact Carmen C. Long with your questions:
Â
Â
Â